| First Name | Last Name | Title | Company |
| Tierra | Abdullah | CEO/Founder | Abdullah Laboratories DBA Angel Mobile Labs |
| Kellye | Adams | Certification Program Manager | City of Phoenix |
| Zachary | Aeschleman | Project Engineer | Southwest Transit Partners |
| Rebecca | Aguirre | Civil Rights Specialist | ADOT Contractor Compliance |
| Angel | Ajca | member | AJCA stone company llc |
| Alexandra | Albert | Director, Communication and Public Involvement | Y2K Engineering |
| Sebastian | Aleman | Legislature & Tribal Liason | Arizona Office of Economic Opportunity |
| Christina | Almaraz | Owner | All American Traffic Services, LLC |
| Aleana | Almaraz | Manager | All American Traffic Services, LLC |
| Shane | Altmeyer | Senior Construction Estimator | Magnum Companies, Inc. |
| David | Alvarez | MBE/Corporate Service Manager | PSWMSDC |
| Monica | Anderson | Office Administrator | Arizona Builder’s Exchange, LLC |
| Yolanda | Angell | _ | CLJ Construction Consulting LLC |
| Albert | Araiza | Project Superintendent | Southwest Transit Partners |
| Wes | Armstrong | Commercial Flooring Consultant | Shaw Contract |
| Lee | Ashe | Senior Project Manage | Atlantic Pacific Standard |
| Tom | Aulman | _ | D&M Traffic Services |
| Luis | Ayala | Project Engineer | KAEKO, Inc. |
| Trace | Baker | Senior Associate | Logan Simpson |
| Brandi | Barr | Chief Creative Marketing Strategist | Above Barr Marketing |
| Aimee | Barrett | Assistant Administrator | ADOT |
| Dana | Barriger | President | Station Power Construction LLC |
| John | Barriger | Vice President | Station Power Construction LLC |
| Kelly | Baum | Finals Specialist | Arizona Dept of Transportation |
| Daniel | Beck | Director of Sales & Marketing | D.R. McNatty & Associates, Inc. |
| Kenia | Bermudez | Marketing Specialist/ Safety | ALK Asphalt LLC |
| Jamie | Blakeman | CEO & Founder | Lōkahi Group |
| Dustin | Bonar | Inspection Supervisor | City of Phoenix |
| Ivan | Bonilla | Co-owner | F&S Construction, LLC |
| Abraham | Bonilla | Co-owner | F&S Construction, LLC |
| Sharon | Bova | _ | ADOT |
| Joe | Bowar | Deputy Public Transit Director | City of Phoenix Public Transit Department |
| JoAnna | Broady | Administrative Service Officer 2 | Arizona Department of Transportation |
| Greg | Brockman | CEO | Magnum Companies, Inc. |
| Carrie | Brooks-Brown | Vice President of Operations | Aeris Communication Services, LLC |
| Shawna | Bryant | HR Coordinator | Devine Management Consulting |
| Pam | Bucy | V.P | GeoSupply, Inc |
| Joann | Bueno | State Apprenticeship Program Director | Arizona Department of Economic Security |
| Lauren | Burokas | Environmental Scientist / Planner | BEC Environmental |
| Freddie | Bustillo | National Client Relations Leader | Foster CM Group |
| Nichole | Caballero | Business Enterprise Services Coordinator | Pima County Procurement |
| Anthony | Calderon | Owner | Desert Dog |
| Preston | Callahan | Owner | Callahan Enterprises LLC |
| Raylene | Callahan | Owner | Callahan Enterprises LLC |
| Carmen | Campos | Executive assistant | Bree Z Trucking Services LLC |
| Steve | Cardenas | APEX Specialist | AZ APEX Accelerator |
| Ricardo | Carlo | President | Associated Minority Contractors of Arizona |
| Bob | Carlson | Senior Vice President | Hunter Contracting |
| April | Carroll | Project Admin | Falcon Contracting |
| Dawn | Cartier | President & Founder | CivTech |
| John | Carvalho | Director, Strategic Relationships | Arizona Chapter National Safety Council |
| Cindy | Casaus | Assistant Director | Arizona Registrar of Contractors |
| Jose | Cerda | Field Manager | BCE Construction Inc. |
| Ted | Chamberlain | Project Director | Sundt |
| Faustine | Chan | Community & Business Programs Director | Better Business Bureau |
| Eileen | Christensen | Principal | BEC Environmental |
| Tom | Cole | Director | Arizona Registrar of Contractors |
| Markus | Coleman | Light Rail Administrator | City of Phoenix – Transit |
| Trevor | Collon | Chief of Capital Development | Valley Metro |
| Ben | Compton | DBE & OJT Compliance Technician | Arizona Dept of Transportation BECO Compliance |
| Shwan | Conover | Estimator | Hunter Contracting Co. |
| Carlos | Contreras | Director | Arizona Office of Economic Opportunity |
| Tom | Crnjac | Sales Manager | GOMEZ INTERNATIONAL INC. |
| Peter | Culin | Vice President | DRIVE Electric Arizona |
| Isaac | Cunningham | Project Assistant Manager | McCarthy Building Companies |
| Renzo | Curay | Principal | Galileo Group |
| Eduardo | Curay | Project Manager | Galileo Group |
| RJ | Cushing | Territory Account Executive | Maxim Crane Works |
| Keely | D’Amour-Toy | Civil Rights Specialist | AZ Dept. of Transportation |
| Neila | Daniels | Owner | 7 brothers transports |
| Anthony | Davenport | President – Principal Consultant | Davenport Management and Consulting LLC |
| Alex | Davis | Field Engineering Tech | Hoque & Associates, Inc. |
| Al | De La Cerda | President/CEO | Asuse Incorporated |
| Jessica | De La Ossa | Office Manager / Marketing Specialist | DEIH LLC |
| Mary Lou | De Santo | Founder/CEO | Remember the Name Promotions & Apparel |
| Kathryn | DeBoer | Chief Research Officer | WestGroup Research |
| Irene | Del Castillo | Field Reports Administrative Manager | ADOT |
| Rafael | Delgado | Owner | Visualexpression |
| Robert | Demeter | Lead Apprenticeship & Training Rep | Arizona Apprenticeship Office, Department of Economic Security |
| Anthony | DeVito | _ | Sundt Construction |
| Mo | Diallo | Principal Managing Partner | Moka Design+, LLC |
| Nick | Dias | Executive Vice President | Keepers Commercial Cleaning |
| Joe | Diaz | Managing Partner | American Liberty Logistics |
| Mario | DiPasquale | Territory Sales Representative | STRATCO, Inc. |
| Jessica | Dudley | Founder | Automotive Recruiting Firm |
| Dayna | Duffy | Project Manager | Ames Construction |
| Fred | Earl | Safety | MGM Sweeping |
| Carl | Edmiston | _ | Graphic Ideals |
| Summer | El Sirgany | _ | CLJ Construction Consulting LLC |
| Daniel | Elias | Project Manager | SAMA |
| Chris | Elison | Project Manager | Southwest Transit Partners |
| Tatiana | Elliott | Business Development Executive | Epifini Landscaping Inc |
| Anthony | Enoch Jr | Civil Rights Specialist | Arizona Department of Transportation |
| Joel | Ericson | Arizona Area Leader | RS&H |
| Scott | Esposito | Solution Architect | Oracle Construction & Engineering |
| Ryan | Espoy | President | SAMA |
| Leslie | Estrada | Owner | Luxor Trucking LLC |
| Priscilla | Estrada | Public Works Estimator/ Project Manager | Primavera Grading & Paving |
| Anurvys | Fernandez | DBE & OJT COMPLIANCE TECHNICIAN | ADOT/BECO |
| Kelsey | Fiamoncini | Southwestern Regional Sales Manager | Xybix |
| Cedric | Finnen | Sr. Project Manager | Arizona Registrar of Contractors |
| Gary | Flunoy | Small Business Outreach Administrator | Valley Metro |
| Justin | Folts | Business Development Manager | Hunter Contracting Co. |
| Kyle | Fontes | Owner | Luxor Trucking LLC |
| Jessica | Foster | Owner | JP Electric LLC |
| Travis | Foster | Guest of Owner | JP Electric LLC |
| Pam | Frasier | Administrative Manager | MGM Sweeping |
| Tom | Fulcher | Founder & President | The Idea Gardener LLC |
| Dawson | Gardiner | Project Engineer | Hoque & Associates, Inc. |
| Barissa | Gardner | _ | ADOT |
| Pancho | Garza | President | Ethos Engineering, LLC |
| Brandon | Gauer | owner | All Fleet Services |
| Michael | Gibson | Project Engineer | KAEKO, Inc. |
| Steven | Gilmour | Senior Estimator | Hunter Contracting Co. |
| Venessa | Gleich | Program Manager | American Indian Chamber APEX Accelerator |
| Ty | Gloser | CEO/ Owner | Aura Rides Transport LLC |
| Norbert | Gloser | Quality Manager | Honeywell |
| Angela | Glover | VP | Glover’s Solutions, Inc. |
| Glen | Glover | President | Glover’s Solutions, Inc. |
| Kelly | Goar | Owner | Goar Investigations, LLC / Check-a-hire |
| Rich | Gohl | Vice President, Preconstruction Manager | Sundt |
| Renetta | Gomez | President/CEO | GOMEZ INTERNATIONAL INC. |
| Veronica | Gonzalez | Business Development Officer | Associated Minority Contractors of Arizona |
| Debbie | Grado | COO | Arizona Chapter National Safety Council |
| Austin | Granado | AZ UTRACS | ADOT |
| Andrew | Granger | Assistant Director, Design & Construction Management | City of Phoenix |
| Sarah | Gray | Estimating Coordinator | FNF Construction, Inc. |
| Kelly | Greene | Senior Procurement Specialist | Arizona Department of Transportation |
| Sarah | Griffis | Business Intelligence Specialist | Kiewit |
| Daniel | Grundmeier | Project Manager | ViaSun |
| Charlita | Gumtow | Senior Project Coordinator | City of Phoenix |
| Jesse | Gutierrez | Director/County Engineer | MCDOT |
| Jason | Hackett | Owner | HAPI |
| Annemarie | Haenfler | Principal | ACS Services, LLC |
| Steve | Haley | Alternative Delivery Project Manager | Arizona Department of Transportation |
| Shanneyvie | Halk | Equal Opportunity Specialist- ADA/Title VI | City of Phoenix Public Transit Department |
| Edward | Halliburton | Owner/Member | R.A.C.E GRADING LLC |
| Cindy | Halliburton | Office Manager/Member | R.A.C.E GRADING LLC |
| Austin | Halliburton | Superintendent | R.A.C.E GRADING LLC |
| Debby | Hambelton | Marketing Director | Makin’ It Move Transport, LLC |
| Jeff | Hamilton | VP Business Development, Transportation Group | Sundt Construction |
| Ethan | Hammer | New Construction Estimator | Primavera Grading & Paving |
| Kaila | Hammonds | Programs Manager | Arizona Small Business Association |
| Lori | Haozous | Program Manager | AZ APEX Accelerator |
| Jonathan | Harper | Partner | American Liberty Logistics |
| Debbie | Harris | New Business Development Specialist | iBEAM Construction Cameras |
| David | Hart | Vice President/Cultural Resources Division Director | EnviroSystems Management, Inc. |
| Teresa | Harvey | Construction Manager | Divina Management, Inc |
| Jeff | Hecht | Marketing & Communications Manager | Arizona Office of Economic Opportunity |
| Gaby | Heck | Operations Analyst | AeroTech Mapping |
| Kristin | Heim | Managing Member | HAWK Contracting LLC |
| Bethany | Helmer | Chief Financial Officer | WestGroup Research |
| Adalberto | Hernanadez | Resident Engineer | SAMA |
| Joshua | Hernandez | Owner & CEO | Aeris Communication Services, LLC |
| Carlos | Hernandez | Owner | Keepers Commercial Cleaning |
| Jesse | Hernandez | Owner | Hernandez Creative |
| Irene | Higgs | Executive Director | Sun Corridor MPO |
| Joe | Hills | Sales & Business Development Manager | STRATCO, Inc. |
| Sean | Hock | Sales Executive | Foam Packaging Specialties |
| Mando | Holguin | Superintendent | ALK Asphalt LLC |
| Mahmuda | Hoque | Officer | Hoque & Associates, Inc. |
| Enamul | Hoque | President | Hoque & Associates, Inc. |
| Nadim M. | Hoque | Computer Engineer, IT | Hoque & Associates, Inc. |
| Gary | Hornberger | Estimator | Hunter Contracting Co. |
| Liz | Hovanec | _ | CLJ Construction Consulting LLC |
| Candace | Huff | Deputy Aviation Director | City of Phoenix Aviation Department |
| Tyson | Huggans | CEO | Patient Transport |
| Mazhar | Hussain | Mr | Kind Touch |
| Kirstin | Huston | _ | ADOT |
| Danielle | Intorf | Business Development | Sundt Construction |
| John | Islas | _ | City of Phoenix |
| Nichole | Jackson | Assistant Program Manager | AZ APEX Accelerator |
| La’Tone | Jean | Owner | Bridge to One Staffing |
| Nichole | Jenkinson | Office Manager | Southwest Transit Partners |
| David | Jenniges | Business Development Manager | Primavera Grading & Paving LLC |
| Everett | Jesse | Vice President | Signature Projects |
| Rich | Jessop | Business Development | Law Enforcement Specialists |
| Chintan | Jhaveri | Principal | TRACE Consulting,LLC |
| Adrian | Johnson | Workforce Development Manager | Kuniklo Corporation |
| Cassandra | Johnson | _ | CLJ Construction Consulting LLC |
| CJ | Johnson | Business Analyst | Small Business Development Center |
| Jackie | Johnson | Estimating Administrator | Hunter Contracting |
| Lynsey | Jones | Project Senior Manager | McCarthy Building Companies |
| Lisa | Jones | CEO/President | Enspyire Consulting LLC |
| Ross | Jones | Chief Technologist | Enspyire Consulting LLC |
| CJ | Jorgensen | Associate Editor/Staff Writer, Nevada | Arizona Builder’s Exchange, LLC |
| Usman | Karriem | Businsess Development | American Analytical |
| Adam | Kautman | Owner | ALK Asphalt LLC |
| Karen | Kelly | Owner | K2 Ultimate Incentives |
| George | Kimble | Business Analyst | Small Business Development Center |
| Margaret | Kinsey | Director of Design and Pursuits | Small Giants |
| Misty | Klann | Principal | Bluecorn Consulting, LLC |
| Robert | Knighten | PRINCIPAL | RK DESIGN AND PROFESSIONAL SERVICES, LLC |
| Michael | Kohn | Head of Production | Ambient Skies |
| Quontisha | Korto | Admin | GJH Motors, LLC |
| Alika | Kumar | Executive Director | Arizona MBDA Business Center |
| Carol | Laisure Pool | Business Analyst | Small Business Development Center |
| Shane | Lance | Senior Estimator | Hunter Contracting Co. |
| Kent | Lane | Workforce and Community Engagement | McCarthy Building Companies |
| Janet | Larson | Client Advocate in Government & Commercial Sectors | Kowalski Construction |
| Carolyn | Laurie | Director, Grants and Compliance | Tucson Airport Authority |
| Jeremy | Leon | COO | LJ’S Cleaning Solutions |
| Jon | Leon | executive assistant | LJ’S Cleaning Solutions |
| Jerry | Leon | CEO | LJ’S Cleaning Solutions |
| Leticia | Leon | VP | LJ’S Cleaning Solutions |
| DeWayne | Lewis | President | Top Onyx |
| Daniel | Lewis | Project Assistant Manager | McCarthy Building Companies |
| Fred | Locke | Consultant | ALK Asphalt LLC |
| Sheila | Logan | President | Latis Environmental, LLC |
| Cathy | Lonnegren | Federal Procurement Policy and Compliance Administrator | City of Phoenix |
| Roxanne | Lopez | Administrative Service officer III | Arizona Dept of Transportation |
| Alma | Lozano | DBE & OJT Compliance Technician III | BECO |
| Bonnie | Lucas | CEO/President | Law Enforcement Specialists |
| Becca | Lucas | Managing Partner | Law Enforcement Specialists |
| Joanna | Lucero | Civil Rights Program Manager | Arizona Department of Transportation |
| Adan | Madrigal | Program Manager | PSWMSDC |
| Ernest | Maestas | _ | Sundt Construction |
| Francisco | Magallon | Owner | Giovanni’s Custom Flooring & Renovations LLC |
| Garry | Maglalang | Senior Estimator | Hunter Contracting Co. |
| Jeffrey | Maiville | Office Engineer | City of Phoenix |
| Elizabeth | Manzo | Sales Rep | MGM Sweeping |
| Kristine | Marchese | Senior Document Control Specialist | City of Phoenix |
| Rajprabhu | Marimuthu | Owner | Automatic Gates For Less |
| Kelsey | Marks | Events and Marketing Coordinator | AZ Builder’s Exchange, LLC |
| Francesca | Martin | Small Business and Workforce Development Officer | ADOT |
| Jacob | Martin | Assistant Resident Engineer | RS&H, Inc. |
| Casandra | Martinez | Office Manager | Asuse Incorporated |
| Jeff | Martinez | Project Manager | ViaSun |
| John | Martinson | President | DRIVE Electric Arizona |
| Duane | Mask | President | ProDims LLC |
| Crispina | Mata | DBE Compliance Program Manager | BECO |
| Blake | Mata | Project Manager- Field Inspector | RK Design & Professional Services |
| Corey | Mault | President | Mid Mountain Excavation |
| Carri | Mault | Office Manager | Mid Mountain Excavation |
| Sean | Mayfield | Operations Manager | ACS Services, LLC |
| Amber | Mbah | Photographer/ Video Production | Paradox Universe |
| Joseph | Mbah | Video Production | Paradox Universe |
| Marcy | McMacken | Community Outreach Project Manager/Public Information Officer | ADOT Major Projects |
| Jim | McMains | Project Manager | City of Glendale |
| Stephanie | McPherson | Owner | J L McDaniel Enterprses, LLC |
| Jason | McPherson | manager | J L McDaniel Enterprses, LLC |
| Kathlene | Meadows | Project Manager / Biologist | BEC Environmental |
| Kym | Meadows | COO | Desert Veterans, LLC |
| Mario | Mejia | Contract Compliance Specialist | City of Phoenix |
| Chris | Mejia | Chief Development Officer | Obodo Energy Partners, LLC |
| Alicia | Mendoza | Business Development Manager | AeroTech Mapping |
| Matiez | Mendoza | Owner | MGM Sweeping |
| Grecia | Mendoza | Owner | MGM Sweeping |
| Joianne | Meyers | Finance and Operations Manager | EnviroSystems Management, Inc. |
| Wendy | Milazzo | Civil Rights Specialist | ADOT ECR |
| Jeffrey | Miles | President & CEO | SELIMAJ, PLLC |
| Becky | Miller | Executive Director | Arizona Transit Association |
| Carena | Mitchell | Estimator | Hunter Contracting Co. |
| Jessica | Monroy | President | Concrete Cutting Co LLC |
| Bryan | Monroy | Vice President | Concrete Cutting Co LLC |
| Maurice | Montoya | President, CEO & Founder | Kreo Solutions, LLC |
| Lizzy | Moore | Media Director/Owner | Green Glider |
| Rochelle | Moore | Contract Compliance Officer | Kuniklo Corporation |
| Luis | Morales | Manager | AMF Transport LLC |
| Edith | Morales | Manager | AMF Transport LLC |
| Sarah | Moratto | Small Business Engagement Manager | City of Phoenix Aviation Department |
| Veronica | Morenao | Business Analyst | Small Business Development Center |
| Jenny | Morphew-Muth | President | SpeedPro Goodyear/Avondale |
| Rebekah | Morris | President and Founder | AZ Builder’s Exchange, LLC |
| Matt | Moul | Director, Multimodal Planning Division | ADOT |
| Missy | Mudry | President & Founder | Sunny Path Associates LLC |
| Alejandro | Munoz | Project Engineer | Hoque & Associates, Inc. |
| John | Murphey | Engineering Budget & CIP Administrator | City of Glendale |
| Marianne | Murphy | Program Coordinator | Small Business Development Center |
| Roland | Murphy | Managing Editor | Arizona Builder’s Exchange |
| Rick | Murray | President/CEO | Arizona Chapter National Safety Council |
| Amanda | Murray | Market Researcher, Arizona | Arizona Builder’s Exchange, LLC |
| Derek | Muth | Vice President | SpeedPro Goodyear/Avondale |
| Kathy | Myers | Director of Procurement | Tucson Airport Authority |
| Lorena | Nava | DBE Supportive Services Program Manager | Arizona Department of Transportation |
| Gene | Neal | Sales | Bullet Proof Diesel |
| Elizabeth | Nelson | CFO | BEC Environmental |
| Diane | Nydick | DBE Certification Program Manager | ADOT |
| Rebekah | Nylander | Head of Accounts | Ambient Skies |
| Luis | Ochoa | Project Manager | Pinal Construction |
| Eddy | Ogbuji | Programm Coordinator | The Arkk Enterprises LLC |
| Jamie | Olberding | Sr. Project Manager | Civil Innovations, LLC |
| Stephen | Olds | _ | Kuniklo Corporation |
| Patti | Olds | President & CEO | Kuniklo Corporation |
| Edina | Omeragic | _ | ADOT |
| William | O’Neill | Project Manager | Quality Testing, LLC |
| Manny | Ortega | owner | Pinal Construction |
| Mary | Ortega-Itsell | Principal/Owner | Genesis Consulting Group, LLC |
| Stephanie | Ortiz | Civil Rights Program Manager | ADOT |
| Mike | Orueta | Construction Manager | Southwest Transit Partners |
| Hunter | Orueta | _ | Southwest Transit Partners |
| Richard | Otero | President | Atlantic Pacific Standard |
| Ryan | Ottersberg | Owner | Visualexpression |
| Barbara | Paez | Program Manager | City of Phoenix Public Transit Department |
| Jorge | Pantoja | Project Manager | The CK Group, Inc. |
| Ray | Pascua | Principal | Elevate Geo 3D LLC |
| Erik | Paulsen | Preconstruction Manager | Hunter Contracting Co. |
| Ken | Pavlik | Sr. Project Manager | Civil Innovations, LLC |
| Ronnie | Pedregon | Owner | Skunky’s Junk Removal |
| Cecilia | Perez | Administrator | Associated Minority Contractors of Arizona |
| Melanie | Peterson | LPA/SR Program Manager | ADOT |
| Nicole | Phillips | VP of Business Development | Patient Transport |
| Emma | Piazza | Sr. Vice President of Programs | Arizona Small Business Association |
| Ken | Pratt | President | Sun Engineering LLC |
| Wisam | Qasim | Transportation Engineer | DEIH |
| Farhad | Rahimi | Project Manager | Quality Testing |
| Teemu | Raisanen | Field Supervisor | Miko LLC |
| Jackelyn | Ramirez | Business Diversity & Accessibility Assistant | City of Phoenix Aviation Department – Phoenix, AZ |
| Patrick | Rearden | Project Manager | Global-5 Inc |
| Kai | Reeder | Executive Assistant | Sunny Path Associates |
| Craig | Regulski | Senior Project Manager | Tam Consulting Services LLC |
| Bert | Resimont | Compliance Administrator | Tucson Airport Authority |
| Gina | Revere | Lead Apprenticeship & Training Rep | Arizona Apprenticeship Office, Department of Economic Security |
| Kimberly | Richards | Intergovernmental Coordinator | Maricopa County Department of Transportation |
| Toni | Richardson | Owner | TJ Medical Courier Service LLC |
| Elizabeth | Riggs-Wright | _ | CLJ Construction Consulting LLC |
| John | Risch | Sales | Bullet Proof Diesel |
| Noah | Rivera | Desert Veterans, LLC | |
| Phillip | Rizzo | Sr. Director, North America Construction & Engineering | Oracle |
| Andrew | Roberts | Business Development Coordinator | Hunter Contracting Co. |
| Cindy | Robertson | Project Coordinator | Magnum Companies, Inc. |
| Estella | Robinson | Program Manager | ADOT |
| Sofia | Rodriguez | President | AGE General Engineering Co., Inc. |
| Monica | Rodriguez | Procurement Specialist | State of Arizona – ARIZONA DEPARTMENT OF TRANSPORTATION |
| Bruno | Rodriguez | Vice President | Dal Media Solutions Inc |
| Joseph | Romani | Managing Partner | American Liberty Logistics |
| Allexsa | Romay | DBE Supportive Services Specialist | ADOT |
| Carmen | Ronan | Director of Business Development | Hill International |
| Samuel | Ross | President | BCE Construction Inc. |
| Tyler | Runyan | Desert Dog | |
| Kelly | Ryan | C.E.O. | Premier Media Service Inc. |
| Noelle | Saber | AZ UTRACS | ADOT |
| Ryan | Sakamoto | Sales Manager | Sanyo Corporation of America |
| Bridghit | Salazar | Owner | Bree Z Trucking Services LLC |
| Florentina | Samartinean | Employee and Business Development Administrator | Arizona DOT |
| Molly | Sanchez | President | Jeved Construction |
| Nancy | Sanders | Program Director | Small Business Development Center |
| Linda | Sandoval | _ | American Indian Chamber APEX Accelerator |
| Sema | Savin | Estimator | Hunter Contracting Co. |
| Sandy | Schepis | BD Lead | Ethos Engineering, LLC |
| Lucy | Schrader | Civil Rights Manager | ADOT |
| Danielle | Schrey | President/Owner | Phase to Phase Electric |
| Daniel | Schrey | Superintendent | Phase to Phase Electric |
| Kimberly | Schroeder | Asst. Operations Manager | KAEKO, Inc. |
| Amy | Schuchert | Owner | Alesco Design Solutions |
| Donnie | Schwahn | Estimator | Ames Construction |
| Steven | Scruggs | Owner | First Step Demolition |
| Devin | Shelton | CEO & Founder | Devine Management Consulting |
| David | Shilling | Solutions Consultant | ICM Document Solutions |
| David | Simmons | OJT SS Program Manager | Arizona Department of Transportation |
| Rhonda | Simmons | Operations | D & L Transport Services |
| Trinity | Slabbekoorn | Senior Communication Specialist | Your Project Marketing & Outreach |
| Lisette | Smith | _ | Ames Construction |
| Krystal | Smith | Civil Rights Compliance Manager | Arizona Dept. of Transportation |
| Sylvia | Smith | Owner | GJH Motors, LLC |
| Lisette | Smith | _ | Ames Construction |
| Craig | Stakvel | Commercial Bus Sales | Canyon State Bus Sales |
| Raegina | Steele | Sales Associate | Arizona Builder’s Exchange, LLC |
| Tracy | Steffan | Systems & Performance Management Administrator | Arizona Dept of Transportation |
| Jacob | Stockdale | Estimator | Falcon Contracting |
| Rick | Stoddard | Senior Sales Executive | Foam Packaging Specialties |
| Cori | Stoute | Owner | Cori Anthony Clothing |
| Joseph | Sullivan | Inside Sales | GeoSupply, Inc |
| Tonia | Swanson | Creative Director, Owner | Dovetail Design |
| Beverly | Swartz | Subcontracts | ADOT |
| Manuel | Tapia | President | MTAPIA Engineering, LLC |
| Wendy | Taylor | Executive Liason | Kuniklo Corporation |
| Shantoya Nicole | Thomas | CEO | Brighter View |
| Trent | Titchenal | Lab Manager | Hoque & Associates, Inc. |
| Kyle | Titus | Owner | StarDadddy Logistics, LLC |
| Kevin | Torigoe | Civil Rights Specialist | ADOT |
| Jennifer | Toth | Director | ADOT |
| Jeremy | Urfer | Director of Electrical Infrastructure | BCE Construction Inc. |
| Yvette | Uriondo | Senior Business Consultant | Arizona MBDA Business Center |
| JuanPablo | Urrea | General Director | Terra Geosynthetics |
| Karla | Valdez | Project Engineer | ViaSun |
| Danielle | Valentine | Compliance Manager | Arizona Department of Transportation |
| Reyna | Valenzuela | _ | ADOT |
| Frances | Vierkoetter | Owner | Clean Scene AZ, LLC |
| Teresa | Villalobos | Admin | Giovanni’s Custom Flooring & Renovations LLC |
| Isabel | Villanueva | Vendor Relations Services Coordinator | Pima County Procurement |
| Brett | Vogel | Territory Sales Manager | GeoSupply, Inc |
| Josh | Wakeham | President | JWV Industries LLC (DBA) Velocity Plumbing & A/C |
| Richard | Webb | Sr. Contracts Administrator | Valley Metro |
| Nikki | Weiss | President | Falcon Contracting |
| Teresa | Welborn | Deputy Director/Chief Operating Officer | ADOT |
| Mikal | Wescott | Assistant Manager | ADOT |
| Marlene | White | Civil Rights Specialist | ADOT |
| Christa | Wickland | Regional Project Manager | URETEK USA |
| Jason | Williams | Owner | JWILL Paint Co. LLC |
| Steve | Williams | Program Manager | City of Phoenix |
| Valeria | Williams | Equal Opportunity Specialist- DBE | City of Phoenix Public Transit Department |
| Brandon | Wilson | Advisor | Helvetia Minerals |
| Bob | Wirth | Senior Scheduler | ProDims |
| Patrick | Wood | President & CEO | Helvetia Minerals LLC |
| John | Yslas | Equal Opportunity Specialist | City of Phoenix |
| Natasha | Yslava | Management Analyst | City of Glendale |
| Martha | Zimmerman | Vice President | Michael J. Valente Contracting, Inc. |
| Brandon | Zimmerman | President | Michael J. Valente Contracting, Inc. |
Last Updated: 5-16-2025
Total Registrations: 400
Not ready to register yet?
No problem! Submit your contact information in the form below and we’ll send you reminders about this event and you can sign up when ready.
NOTE – The form below will not register you for the event.